HOME | ENGLISH | INDONESIA     
 
 
 

Logam Mulia Gold Bar Price

Friday, 30 July 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 383.500 383.500 Ready
2 733.500 366.750 Ready
2.5 908.500 363.400 Ready
3 1.083.500 361.167 Ready
5 1.788.500 357.700 -----
10 3.551.000 355.100 -----
25 8.813.500 352.540 Ready
50 17.573.000 351.460 Ready
100 35.102.000 351.020 -----
250 87.590.000 350.360 Ready
1000 350.000.000 350.000 -----


The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp336.000