|
|
Industrial Gold, Silver & Platinum
Date : 16-05-2012 8:30:00
| Name of Goods | Weight (gram) | Unit | Price (Include Tax 10%) |
|---|---|---|---|
| FG DINAR 1/4 | 1.0625 | Rp/pcs | 646.903 |
| FG DINAR 1/2 | 2.13 | Rp/pcs | 1.219.006 |
| FG DINAR 1 | 4.25 | Rp/pcs |
2.391.263 |
| FG DINAR 2 | 8.5 | Rp/pcs | 4.705.525 |
| Au 91,7% DINAR 1/4 | 1.0625 | Rp/pcs | 600.189 |
| Au 91,7% DINAR 1/2 | 2.13 | Rp/pcs | 1.126.117 |
| Au 91,7% DINAR 1 | 4.25 | Rp/pcs | 2.204.945 |
| Au 91,7% DINAR 2 | 8.5 | Rp/pcs | 4.333.451 |
| Dirham | 2.975 | Rp/pcs | 93.343 |
| Chamsah | 14.875 | Rp/pcs | 281.916 |
| Perak murni | - | Rp/kg | 10.670.000 |
| Perak Nitrat |
- | Rp/kg | 7.193.450 |
| EPdL - 10 | - | Rp/gr | 161.832 |
| EPdL - 14 | - | Rp/gr | 275.328 |
| EPdL - 18 | - | Rp/gr | 346.555 |
| platina murni | - | Rp/gr |
519.200 |
The availability of goods can change anytime without confirmation.