|
|
Gold Bar
Date : 23-02-2012 8:36:00
Buy Back Price :Rp .513.000/gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 570.000 | 570.000 | Available |
| 2 | 1.098.000 | 549.000 | Available |
| 2.5 | 1.362.000 | 544.800 | Available |
| 3 | 1.626.000 | 542.000 | Available |
| 4 | 2.154.000 | 538.500 | Available |
| 5 | 2.692.500 | 538.500 | Available |
| 10 | 5.345.000 | 534.500 | Available |
| 25 | 13.287.000 | 531.480 | Sold Out |
| 50 | 26.497.000 | 529.940 | Available |
| 100 | 52.924.000 | 529.240 | Available |
| 250 | 132.080.000 | 528.320 | Available |
| 1000 | 528.000.000 | 528.000 | Not Available |
The availability of goods can change anytime without confirmation.