|
|
UBPP Logammulia is the only producer of gold bullion coins in Indonesia who have obtained certification from the LBMA (London Bullion Market Association) by having a trusted purity. Competence as a laboratory test that is issued by the National Accreditation Committee (KAN) to run the laboratory system is certified ISO 17025.
| Name of Goods | Gold Contents (%) | Weight (gram) | Dimension (cm) |
|---|---|---|---|
| FG DINAR 1/4 | 99.99 | 1.0625 | |
| FG DINAR 1/2 | 99.99 | 2.13 | |
| FG DINAR 1 | 99.99 | 4.25 | |
| FG DINAR 2 | 99.99 | 8.5 | |
| Au 91,7% DINAR 1/4 | 91.7 | 1.0625 | |
| Au 91,7% DINAR 1/2 | 91.7 | 2.13 | |
| Au 91,7% DINAR 1 | 91.7 | 4.25 | |
| Au 91,7% DINAR 2 | 91.7 | 8.5 | |
| Dirham | 99.95 | 2.975 | |
| Chamsah | 99.95 | 14.875 | |
| Perak murni | - | - |

With these advantages, through competence in the manufacturing process for products made from precious metals (gold, silver and platinum), Precious Metals UBPP present to answer your needs.